Move cursor onto image to zoom
Aztech AirePuri 45m2 Air Purifier (AAP2645)
Aztech AirePuri AAP2645 comes with a comprehensive 7-stages purification, sterilisation and ionisation. With its smart air quality sensors, it could conduct a quick analysis of the current air quality with the use the colour indications to enable user to be aware of the real time air condition and changes fan speed according to air quality when the automatic function is activated.
- 7 Stage Purification Process
- PM 2.5 Reader
- Timer Function ( 1H | 2H | 4H | 8H )
- Digital Display with Control Panel
- Air Quality Sensor / Indicator
- AUTO Function
- 3 Fan Speeds
- Filter Replacement Indicator
- Sleep Mode / Standby
- Remote Controllable (>6m)
- CADR 256.1m3/h
Out Stock
- SKU:
- TRD-UKC551-005
$499.00
Selected: Aztech AirePuri 45m2 Air Purifier (AAP2645)
$499.00


Specifications
Coverage Area | Up to 45m² |
---|---|
Dimensions | 55.6(H) x 19(W) x 34.8(L) CM |
Power Cord | 2m |
Weight | 6.2kg |
Noise | < 45dB |
Clean Air Delivery Rate (CADR) | 256.1m3/h |
Functions and Features | 7 Stage Purification Process PM 2.5 Reader Digital Display with Control Panel Air Quality Sensor / Indicator AUTO Function 3 Fan Speeds Filter Replacement Indicator Timer Function ( 1H | 2H | 4H | 8H ) Sleep Mode / Standby Remote Controllable (>6m) |
7 Purification Stages | 1)Washable Pre-Filter 2)99.97% True HEPA Filter 3)Molecular Sieve Adsorption Layer 4)Activated Carbon Filter 5)Cold Catalyst Filtration 6)Ultraviolet Sterilising Filter 7)Negative Ions |
Purification Rates | Formaldehyde Purification Rate: >94.2% Germs Purification Rate : >99.5% PM2.5 Purification Rate : >99.9% TVOC Purification Rate: >99% Ions Produced : >10,000,000PCS / cm3 |
Power Supply | 220V ( 50Hz ) |
Power Consumption | Operation Mode : 45W / Standby Mode : 2W |
Package Contents | AAP2645 Air Purifier Remote Control Easy Start Guide User Manual Warranty Policy |
Customer Reviews
This product hasn't received any reviews yet. Be the first to review this product!